- Home
- ยป
- Our Services
- »
- Power Quality Analysis Services
Power Quality Analysis Services
Offering you a complete choice of services which include power analysis and open access power trading.
Power Analysis
Product Price: Rs 35,000 / DayGet Best Price
Minimum Order Quantity: 6 Day
Product Details:
| Service Type | Power Quality Audit |
| Voltage Level | 33kV |
| Industry Served | Industrial |
| Parameter Covered | Voltage Sag |
| Standard Followed | IEEE 519 |
| Service Location | On Site |
| Location | Pan India |
| Usage/Application | Commercial |
| Audit Method/Approvals | ISO |
| Power Rating | >22 kVA |
| Mitigation Advice | Included |
| Measurement Duration | 1 Day |
| Audit Type | Internal |
| Analytical Service Frequency | 6 Months |
Yes! I am InterestedRequest A Callback
Open Access Power Trading
Product Price: Rs 6.5 / PieceGet Best Price
Minimum Order Quantity: 3000 Piece
Product Details:
| Trading Mode | Bilateral |
| Client Type | DISCOM |
| Contract Tenure | Day Ahead |
| Service Location | Pan India |
| Power Source | Conventional |
| Trading Volume | 1MW |
| Exchange Membership | IEX |
| Type Of Service Provider | Company |
| Type Of Industry / Business | Consultancy firm |
| Project Duration | Depends on no.of consequences |
| Mode Of Service | Online |
| Service Type | Consultancy |
Open Access enables heavy users with more than 1 MW connected load to buy cheap power from the open market. The concept is to allow the customers to choose from a number of competitive power companies, rather than being forced to buy power from the local utility monopoly.
Yes! I am InterestedRequest A Callback